🇦🇺 Australia · IMO — · MMSI 503037750
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movement…
| Navigational status | Class B |
| Position received | 7 minutes ago |
| Latitude / Longitude | -20.26951, 148.72578 |
| Speed | 0.1 kn |
| Course | 182° |
| Draught | — |
| Reported destination | — |
| Reported ETA | 2026-07-13 08:37 UTC |
| Name | ST JUDE |
| Vessel type | Pleasure Craft |
| Flag | 🇦🇺 Australia |
| IMO number | — |
| MMSI | 503037750 |
| Call sign | STJUDEN |
| Length overall | 27 m |
| Beam | 7 m |
| Gross tonnage | — |
| Year built | — |
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map