🇦🇺 Australia · IMO — · MMSI 503008960
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movement…
| Navigational status | Moored |
| Position received | 9 hours ago |
| Latitude / Longitude | -32.17767, 152.50766 |
| Speed | 0.0 kn |
| Course | 359° |
| Draught | 1 m |
| Reported destination | — |
| Reported ETA | 2026-08-19 00:28 UTC |
| Name | MARINE RESCUE FO30 |
| Vessel type | SAR |
| Flag | 🇦🇺 Australia |
| IMO number | — |
| MMSI | 503008960 |
| Call sign | FO30 |
| Length overall | — |
| Beam | — |
| Gross tonnage | — |
| Year built | — |
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map