π―π΅ Japan Β· IMO β Β· MMSI 431010705
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movementβ¦
| Navigational status | Class B |
| Position received | 3 days ago |
| Latitude / Longitude | 26.38790, 127.72301 |
| Speed | 0.0 kn |
| Course | 0Β° |
| Draught | β |
| Reported destination | β |
| Reported ETA | β |
| Name | YOSHIMARU |
| Vessel type | Fishing |
| Flag | π―π΅ Japan |
| IMO number | β |
| MMSI | 431010705 |
| Call sign | β |
| Length overall | 19 m |
| Beam | 4 m |
| Gross tonnage | β |
| Year built | β |
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map