🇮🇳 India · IMO — · MMSI 419956962
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movement…
| Navigational status | Stopped |
| Position received | 3 days ago |
| Latitude / Longitude | 21.69700, 72.28241 |
| Speed | 0.3 kn |
| Course | 0° |
| Draught | 2 m |
| Reported destination | GHOGHA |
| Reported ETA | 2026-08-17 19:30 UTC |
| Name | FOCUS RAINBOW |
| Vessel type | Tug |
| Flag | 🇮🇳 India |
| IMO number | — |
| MMSI | 419956962 |
| Call sign | 8UEI2 |
| Length overall | 24 m |
| Beam | 6 m |
| Gross tonnage | — |
| Year built | — |
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map