π±π° Sri Lanka Β· IMO β Β· MMSI 417040991
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movementβ¦
| Navigational status | Class B |
| Position received | 6 minutes ago |
| Latitude / Longitude | 7.21005, 79.82271 |
| Speed | 3.7 kn |
| Course | 327Β° |
| Draught | 3 m |
| Reported destination | β |
| Reported ETA | β |
| Name | IMULA 0409 GLE |
| Vessel type | Fishing |
| Flag | π±π° Sri Lanka |
| IMO number | β |
| MMSI | 417040991 |
| Call sign | β |
| Length overall | 16 m |
| Beam | 5 m |
| Gross tonnage | β |
| Year built | β |
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map