π¨π³ China Β· IMO β Β· MMSI 412427551
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movementβ¦
| Navigational status | Class B |
| Position received | 1 day ago |
| Latitude / Longitude | 30.23804, 122.20309 |
| Speed | 0.0 kn |
| Course | 294Β° |
| Draught | β |
| Reported destination | β |
| Reported ETA | 2026-08-19 09:13 UTC |
| Name | ZHE DAI YU XIU 00001 |
| Vessel type | Fishing |
| Flag | π¨π³ China |
| IMO number | β |
| MMSI | 412427551 |
| Call sign | β |
| Length overall | 40 m |
| Beam | 7 m |
| Gross tonnage | β |
| Year built | β |
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map