🇺🇸 USA · IMO — · MMSI 368403930
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movement…
| Navigational status | Class B |
| Position received | 34 minutes ago |
| Latitude / Longitude | 43.16956, 16.43439 |
| Speed | 1.3 kn |
| Course | 270° |
| Draught | — |
| Reported destination | — |
| Reported ETA | 2026-08-20 15:43 UTC |
| Name | SPRING |
| Vessel type | Pleasure Craft |
| Flag | 🇺🇸 USA |
| IMO number | — |
| MMSI | 368403930 |
| Call sign | WDQ2016 |
| Length overall | 14 m |
| Beam | 8 m |
| Gross tonnage | — |
| Year built | — |
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map