🇺🇸 USA · IMO — · MMSI 368388810
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movement…
| Navigational status | Underway Using Engine |
| Position received | 11 hours ago |
| Latitude / Longitude | 36.30752, -87.95033 |
| Speed | 5.4 kn |
| Course | 66° |
| Draught | 15.3 m |
| Reported destination | — |
| Reported ETA | 2025-11-30 00:00 UTC |
| Name | SUMMIT |
| Vessel type | Tug |
| Flag | 🇺🇸 USA |
| IMO number | — |
| MMSI | 368388810 |
| Call sign | WDP8245 |
| Length overall | 15 m |
| Beam | 7 m |
| Gross tonnage | — |
| Year built | — |
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map