πΊπΈ USA Β· IMO β Β· MMSI 368328330
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movementβ¦
| Navigational status | β |
| Position received | 4 minutes ago |
| Latitude / Longitude | 27.94209, -82.44821 |
| Speed | 0.7 kn |
| Course | β |
| Draught | β |
| Reported destination | β |
| Reported ETA | 2026-07-17 01:38 UTC |
| Name | CRAFT |
| Vessel type | Passenger |
| Flag | πΊπΈ USA |
| IMO number | β |
| MMSI | 368328330 |
| Call sign | WDN9578 |
| Length overall | 40 m |
| Beam | 9 m |
| Gross tonnage | β |
| Year built | β |
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map