πΊπΈ USA Β· IMO β Β· MMSI 367542740
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movementβ¦
| Navigational status | Class B |
| Position received | 3 minutes ago |
| Latitude / Longitude | 41.63932, -70.91874 |
| Speed | 0.0 kn |
| Course | β |
| Draught | β |
| Reported destination | β |
| Reported ETA | 2026-08-19 15:21 UTC |
| Name | PERCEPTION |
| Vessel type | Fishing |
| Flag | πΊπΈ USA |
| IMO number | β |
| MMSI | 367542740 |
| Call sign | WDG5046 |
| Length overall | 23 m |
| Beam | 7 m |
| Gross tonnage | β |
| Year built | β |
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map