🇺🇸 USA · IMO — · MMSI 367501130
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movement…
| Navigational status | Class B |
| Position received | 2 days ago |
| Latitude / Longitude | 44.38650, -68.79641 |
| Speed | 0.0 kn |
| Course | 46° |
| Draught | — |
| Reported destination | — |
| Reported ETA | 2026-07-31 19:25 UTC |
| Name | CAPT. SUSAN J. CLARK |
| Vessel type | Passenger |
| Flag | 🇺🇸 USA |
| IMO number | — |
| MMSI | 367501130 |
| Call sign | WDF9035 |
| Length overall | 20 m |
| Beam | 5 m |
| Gross tonnage | — |
| Year built | — |
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map