🇺🇸 USA · IMO — · MMSI 367314420
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movement…
| Navigational status | Pushing Ahead - Towing |
| Position received | 11 minutes ago |
| Latitude / Longitude | 29.92497, -90.20412 |
| Speed | 0.0 kn |
| Course | 267° |
| Draught | 3 m |
| Reported destination | US^0DL0 |
| Reported ETA | 2026-04-24 00:06 UTC |
| Name | HOUMA |
| Vessel type | Local Vessel |
| Flag | 🇺🇸 USA |
| IMO number | — |
| MMSI | 367314420 |
| Call sign | WDD9648 |
| Length overall | 116 m |
| Beam | 34 m |
| Gross tonnage | — |
| Year built | — |
Derived from HOUMA's own AIS track over the last 30 days — stops of 1.5 hours or more within 12 nm of a known port or yard.
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map