🇺🇸 USA · IMO — · MMSI 367089110
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movement…
| Navigational status | Underway Using Engine |
| Position received | 5 days ago |
| Latitude / Longitude | 59.75926, -148.37784 |
| Speed | 7.5 kn |
| Course | 257° |
| Draught | 2.8 m |
| Reported destination | BELLINGHAM |
| Reported ETA | 2026-07-19 01:11 UTC |
| Name | SEYMOUR |
| Vessel type | Fishing |
| Flag | 🇺🇸 USA |
| IMO number | — |
| MMSI | 367089110 |
| Call sign | WAQ8694 |
| Length overall | 22 m |
| Beam | 4 m |
| Gross tonnage | — |
| Year built | — |
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map