🇺🇸 USA · IMO — · MMSI 366990010
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movement…
| Navigational status | Pushing ahead/towing alongside |
| Position received | 31 minutes ago |
| Latitude / Longitude | 38.44321, -90.28317 |
| Speed | 0.0 kn |
| Course | 11° |
| Draught | 2.4 m |
| Reported destination | PADUCAH |
| Reported ETA | 2026-08-10 19:38 UTC |
| Name | SHERYL |
| Vessel type | Tug |
| Flag | 🇺🇸 USA |
| IMO number | — |
| MMSI | 366990010 |
| Call sign | WDC2249 |
| Length overall | 28 m |
| Beam | 12 m |
| Gross tonnage | — |
| Year built | — |
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map