πΊπΈ USA Β· IMO β Β· MMSI 338461919
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movementβ¦
| Navigational status | β |
| Position received | 22 minutes ago |
| Latitude / Longitude | 26.08903, -80.17372 |
| Speed | 0.2 kn |
| Course | 38Β° |
| Draught | β |
| Reported destination | β |
| Reported ETA | 2026-03-28 18:22 UTC |
| Name | MY WAY |
| Vessel type | Pleasure Craft |
| Flag | πΊπΈ USA |
| IMO number | β |
| MMSI | 338461919 |
| Call sign | β |
| Length overall | 22 m |
| Beam | 5 m |
| Gross tonnage | β |
| Year built | β |
Derived from MY WAY's own AIS track over the last 30 days β stops of 1.5 hours or more within 12 nm of a known port or yard.
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map