πΈπͺ Sweden Β· IMO β Β· MMSI 265711090
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movementβ¦
| Navigational status | β |
| Position received | 2 hours ago |
| Latitude / Longitude | 57.60674, 11.79575 |
| Speed | 8.8 kn |
| Course | β |
| Draught | β |
| Reported destination | β |
| Reported ETA | 2026-07-16 09:30 UTC |
| Name | STELLA |
| Vessel type | Fishing |
| Flag | πΈπͺ Sweden |
| IMO number | β |
| MMSI | 265711090 |
| Call sign | SFE4413 |
| Length overall | 12 m |
| Beam | 4 m |
| Gross tonnage | β |
| Year built | β |
Derived from STELLA's own AIS track over the last 30 days β stops of 1.5 hours or more within 12 nm of a known port or yard.
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map