π΅π± Poland Β· IMO β Β· MMSI 261024040
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movementβ¦
| Navigational status | β |
| Position received | 23 hours ago |
| Latitude / Longitude | 54.79732, 18.41553 |
| Speed | 0.0 kn |
| Course | β |
| Draught | β |
| Reported destination | β |
| Reported ETA | 2026-08-19 11:13 UTC |
| Name | JASTARNIA |
| Vessel type | Sailing Vessel |
| Flag | π΅π± Poland |
| IMO number | β |
| MMSI | 261024040 |
| Call sign | SPG3830 |
| Length overall | 12 m |
| Beam | 4 m |
| Gross tonnage | β |
| Year built | β |
Derived from JASTARNIA's own AIS track over the last 30 days β stops of 1.5 hours or more within 12 nm of a known port or yard.
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map