🇮🇹 Italy · IMO — · MMSI 247150290
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movement…
| Navigational status | Engaged In Fishing |
| Position received | 3 hours ago |
| Latitude / Longitude | 38.63173, 9.57742 |
| Speed | 6.9 kn |
| Course | — |
| Draught | — |
| Reported destination | PESCA MEDITERRANEA |
| Reported ETA | 2026-08-12 22:16 UTC |
| Name | GEMINI DUE |
| Vessel type | Fishing |
| Flag | 🇮🇹 Italy |
| IMO number | — |
| MMSI | 247150290 |
| Call sign | IKRG |
| Length overall | 30 m |
| Beam | 10 m |
| Gross tonnage | — |
| Year built | — |
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map