π³π± Netherlands Β· IMO β Β· MMSI 244740574
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movementβ¦
| Navigational status | β |
| Position received | 5 minutes ago |
| Latitude / Longitude | 41.21206, 1.73274 |
| Speed | 2.8 kn |
| Course | β |
| Draught | 15 m |
| Reported destination | β |
| Reported ETA | 2026-08-03 18:29 UTC |
| Name | WESTWIND |
| Vessel type | Pleasure Craft |
| Flag | π³π± Netherlands |
| IMO number | β |
| MMSI | 244740574 |
| Call sign | PG2085 |
| Length overall | 13 m |
| Beam | 4 m |
| Gross tonnage | β |
| Year built | β |
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map