π¬π§ United Kingdom Β· IMO β Β· MMSI 235062112
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movementβ¦
| Navigational status | β |
| Position received | 2 days ago |
| Latitude / Longitude | 56.41865, -5.49711 |
| Speed | 0.0 kn |
| Course | 0Β° |
| Draught | β |
| Reported destination | β |
| Reported ETA | 2026-08-17 10:18 UTC |
| Name | STREAM |
| Vessel type | Sailing Vessel |
| Flag | π¬π§ United Kingdom |
| IMO number | β |
| MMSI | 235062112 |
| Call sign | 2AQL2 |
| Length overall | 13 m |
| Beam | 4 m |
| Gross tonnage | β |
| Year built | β |
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map