🇬🇧 United Kingdom · IMO — · MMSI 235021681
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movement…
| Navigational status | Stopped |
| Position received | 3 days ago |
| Latitude / Longitude | 53.28149, -3.82670 |
| Speed | 0.0 kn |
| Course | 315° |
| Draught | 1.5 m |
| Reported destination | CONWY |
| Reported ETA | 2026-07-09 17:00 UTC |
| Name | GOLDEN MARIANA |
| Vessel type | Passenger |
| Flag | 🇬🇧 United Kingdom |
| IMO number | — |
| MMSI | 235021681 |
| Call sign | MHPZ2 |
| Length overall | 15 m |
| Beam | 6 m |
| Gross tonnage | — |
| Year built | 1973 |
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map