πͺπΈ Spain Β· IMO β Β· MMSI 225999429
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movementβ¦
| Navigational status | β |
| Position received | 4 days ago |
| Latitude / Longitude | 28.85537, -13.82710 |
| Speed | 10.3 kn |
| Course | 237Β° |
| Draught | β |
| Reported destination | β |
| Reported ETA | 2026-03-02 17:02 UTC |
| Name | RASMUS |
| Vessel type | Pleasure Craft |
| Flag | πͺπΈ Spain |
| IMO number | β |
| MMSI | 225999429 |
| Call sign | β |
| Length overall | 9 m |
| Beam | 3 m |
| Gross tonnage | β |
| Year built | β |
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map