🇪🇸 Spain · IMO — · MMSI 224014270
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movement…
| Navigational status | Stopped |
| Position received | 2 hours ago |
| Latitude / Longitude | 41.10869, 1.24035 |
| Speed | 0.2 kn |
| Course | 285° |
| Draught | — |
| Reported destination | — |
| Reported ETA | 2026-08-20 14:29 UTC |
| Name | JAUME PIJUAN PRIMER |
| Vessel type | Fishing |
| Flag | 🇪🇸 Spain |
| IMO number | — |
| MMSI | 224014270 |
| Call sign | EA2631 |
| Length overall | 21 m |
| Beam | 7 m |
| Gross tonnage | — |
| Year built | — |
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map