🇭🇰 Hong Kong · IMO 1072830 · MMSI 477180400
Blue line shows the last 3 days of movement. White dots mark stops.
Analysing the last 7 days of movement…
| Navigational status | Under way using engine |
| Position received | 2 hours ago |
| Latitude / Longitude | 6.12957, 90.97011 |
| Speed | 11.0 kn |
| Course | 85° |
| Draught | 13.5 m |
| Reported destination | PORT KLANG MY |
| Reported ETA | 2026-08-23 12:00 UTC |
| Name | BAO FU |
| Vessel type | General Cargo |
| Flag | 🇭🇰 Hong Kong |
| IMO number | 1072830 |
| MMSI | 477180400 |
| Call sign | VRWX7 |
| Length overall | 200 m |
| Beam | 32 m |
| Gross tonnage | — |
| Year built | 2025 |
| Registered / beneficial owner | China Merchants Financial Leasing | China |
| Operator | Seacon Ships Management (Europe) | Greece |
| Technical (ISM) manager | Seacon Shanghai Ocean | China |
| Commercial manager | Seacon Ships Management (Europe) | Greece |
| Classification society | CC | |
| P&I club | Gard P&I (Bermuda) Ltd |
Register data last updated 2026-07-20.
| Engine designer | MAN B&W |
| Engine builder | CSSC Marine Service |
| Engine model | 6S50ME-C9-HPSCR |
| Output | 10,680 kW |
| Rated speed | 117 rpm |
3 recorded inspections · no detentions on record.
Open the live map for real-time movement, past track and port intelligence.
Open ShipWatch live map