πΏπ¦ South Africa Β· -34.1830, 24.8510
Vessels anywhere in the world reporting St Francis Bay as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| CHAMBERTIN | 2497.1 nm |
| SAAM CETUS | 3745.9 nm |
| SVITZER CAROLINA | 3761.9 nm |
| SAAM FALCAO | 3762 nm |
| ATLAS | 3762.2 nm |
| BAO LUCKY | 4059.3 nm |
| RAVEN | 6972.1 nm |
| KINLING | 9207 nm |
| ALDER | 9208 nm |
| SEA CHANGE | 9209 nm |
| FIREBOAT 3 | 9209.2 nm |
| MENDOCINO | 9209.6 nm |
| HORNBLOWER HYBRID NY | 9209.8 nm |
| ADVENTURE CAT | 9210.3 nm |
| HORNBLOWER DISCOVERY | 9210.9 nm |
| ALESSA LEIGH | 9214.2 nm |
| CY JANICE OF WYOMING | 9214.3 nm |
| PILOT BOAT DRAKE | 9222.2 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| SALTY FINCH | 0.1 nm | 0.1 kn |
| RESCUE 37 | 8.4 nm | 0.1 kn |
| Vessel | Distance | Speed |
|---|---|---|
| MSC MINA | 9.3 nm | 18.1 kn |
| LUBBETJE | 11.1 nm | 0.6 kn |
| SUNNY RIVER | 11.8 nm | 8.1 kn |
| PORTIA I | 12.3 nm | 7.0 kn |
| BOKM QINGDAO | 12.9 nm | 14.3 kn |
| SHELLFISH | 13 nm | 1.7 kn |
| PROSPERITY 103 | 16.4 nm | 9.6 kn |
| ATALANDI | 16.7 nm | 10.8 kn |
| MARITSA | 17 nm | 9.3 kn |
| AS SABRINA | 17.7 nm | 13.1 kn |
| CMA CGM MASAI MARA | 19.6 nm | 15.3 kn |
| BANIYAS | 19.9 nm | 13.6 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at St Francis Bay