πΏπ¦ South Africa Β· -34.1760, 22.1465
Vessels anywhere in the world reporting Mossel Bay as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| LEEUKOP | 68.5 nm |
| CHRISTELLE | 79.1 nm |
| WILLEM | 5237.2 nm |
| DIGITUS | 5241.2 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| SECHABA | 0.1 nm | 0.1 kn |
| HARVEST FLORITA | 0.1 nm | 0.0 kn |
| HARVEST KIRSTINA | 0.1 nm | 0.0 kn |
| SNIPE | 0.2 nm | 0.1 kn |
| SISONKE | 0.2 nm | 0.1 kn |
| VEGKOP | 0.2 nm | 0.0 kn |
| 1ST STRIKE | 0.2 nm | 0.0 kn |
| LEONORA | 15 nm | 0.5 kn |
| Vessel | Distance | Speed |
|---|---|---|
| FEARLESS | 0.2 nm | 0.6 kn |
| VUNA IMBONGI | 0.3 nm | 4.5 kn |
| SPARTICUS | 0.7 nm | 8.6 kn |
| MALGAS | 8.7 nm | 5.6 kn |
| ATLANTIC ENDEAVOUR | 9.5 nm | 8.1 kn |
| GONDO | 9.7 nm | 7.5 kn |
| OCEANA PEGASUS | 19.9 nm | 8.8 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Mossel Bay