πΏπ¦ South Africa Β· -33.5935, 26.8915
Vessels anywhere in the world reporting Port Alfred as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| NORDSCHELDE | 7157.9 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| BLUE JAY | 0.1 nm | 0.0 kn |
| VTS 6010044 | 11.6 nm | 0.0 kn |
| Vessel | Distance | Speed |
|---|---|---|
| LIBERTY PROMISE | 7.9 nm | 6.0 kn |
| MSC BETTINA | 11.9 nm | 17.2 kn |
| HAMMRICH | 12.7 nm | 8.8 kn |
| ATLANTIS | 13.1 nm | 4.6 kn |
| XH DEEP COVER | 15.1 nm | 11.1 kn |
| IKAN KEMBUNG | 15.7 nm | 11.8 kn |
| ROTTERDAM EXPRESS | 16.1 nm | 15.6 kn |
| PACIFIC TITAN | 18.3 nm | 11.3 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Port Alfred