πΊπΈ United States Β· 43.4738, -83.9095
Vessels anywhere in the world reporting Wirt Stone Dock as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| DOROTHY ANN | 55.7 nm |
| KAYE E.BARKER | 80 nm |
| OLIVE L.MOORE | 111.4 nm |
| SEARHYTHM | 475.5 nm |
| JOHN W STONE JR | 862.2 nm |
| PRESAGER | 865 nm |
| STONE POWER | 866.8 nm |
| FUEL LEADER | 871.3 nm |
| MAX CHERAMIE | 946.7 nm |
| JULIA CHERAMIE | 977.4 nm |
| FRONT ROW | 1688.6 nm |
| CESI BEIHAI | 5925.5 nm |
| SEA FUTURE | 6068.8 nm |
| MEDI PALMAROLA | 7285 nm |
| ES GLORY SEA | 7458.9 nm |
| NORDIC VEGA | 7509.1 nm |
| BW PAVILION VANDA | 7713.6 nm |
| SPOILSPORT | 7835.4 nm |
| STRATEGIC HARMONY | 7852.6 nm |
| BRAVE SAILOR | 7854.3 nm |
| EPIC SERENITY | 7857.7 nm |
| JOSCO LIUZHOU | 7857.8 nm |
| SM ROBERTS BANK | 7857.9 nm |
| SL BOYNE ISLAND | 7870.5 nm |
| VB YALLARM | 7870.5 nm |
| SL HERON ISLAND | 7870.6 nm |
| SL QUOIN ISLAND | 7870.6 nm |
| SL LULU | 7870.6 nm |
| VB AWOONGA | 7870.6 nm |
| SL CURTIS ISLAND | 7870.6 nm |
| VB WIGGINS ISLAND | 7870.7 nm |
| BRAHMINY KITE | 7870.7 nm |
| GOODNA | 7870.9 nm |
| LNG FUKUROKUJU | 7870.9 nm |
| ALKIRA | 7871 nm |
| GLADSTONE RESCUE 1 | 7871 nm |
| HL HADONG | 7871.1 nm |
| GLADSTONE | 7923 nm |
| DA WEI SHAN | 8112.5 nm |
| VOY TRUST | 8316.9 nm |
| BW PAVILION LEEARA | 8346.3 nm |
| Unknown vessel | 8349.1 nm |
| BBC URANUS | 8724.8 nm |
| DP2 SEAMASTER | 9093.5 nm |
| FUGRO KWILENA | 9095.5 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| LAPIS LAZULI | 7.5 nm | 0.2 kn |
| THE PACER | 8.2 nm | 0.0 kn |
| RALPHIES DREAM | 9.4 nm | 0.0 kn |
| DREAMER | 9.5 nm | 0.0 kn |
| BLUE CHIP | 9.6 nm | 0.0 kn |
| SHENANIGANS | 9.6 nm | 0.0 kn |
| CG49422 | 9.8 nm | 0.0 kn |
| PELICAN | 10.4 nm | 0.0 kn |
| RESTLESS ROAMER | 10.4 nm | 0.0 kn |
| UNLEADED | 10.5 nm | 0.0 kn |
| Unknown vessel | 11.2 nm | 0.0 kn |
| DREDGE LOUISE | 11.2 nm | 0.1 kn |
| MEGAN J | 11.3 nm | 0.3 kn |
| Unknown vessel | 11.6 nm | 0.0 kn |
| Unknown vessel | 15.4 nm | 0.0 kn |
| Unknown vessel | 18.2 nm | 0.0 kn |
| Unknown vessel | 18.2 nm | 0.0 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Wirt Stone Dock