๐ป๐ณ Vietnam ยท 10.3946, 107.0985
Vessels anywhere in the world reporting Vung Tau as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| AULAC EAGLE | 25.5 nm |
| GT WIN | 27.4 nm |
| TC MERCURY | 29.8 nm |
| HONG BANG | 38.6 nm |
| HAIAN BETA | 46.7 nm |
| SEAWAY HAWK | 66.5 nm |
| CMA CGM ALASKA | 105.2 nm |
| CMA CGM ESCURIAL | 177.5 nm |
| ONE HONOLULU | 180.5 nm |
| PABLO | 210.6 nm |
| HOANG HUY 79 | 264.8 nm |
| AULAC BELLA | 283.4 nm |
| THANG LONG GAS | 314.5 nm |
| SALACGRIVA | 386.1 nm |
| MSC LIVORNO | 397.8 nm |
| PUSAN C | 398.9 nm |
| MAERSK ALFIRK | 398.9 nm |
| AULAC SIRIUS | 508.2 nm |
| BW PAMPERO | 544.6 nm |
| TRINITY ISLAND | 720.3 nm |
| SEABISCUIT | 721.8 nm |
| MORNING HOPE | 730.8 nm |
| CHICAGO EXPRESS | 822.2 nm |
| ANTWERPEN EXPRESS | 839.1 nm |
| CMA CGM HOPE | 1015.9 nm |
| TONG JIU JIN HAI YANG | 1500.5 nm |
| SINAR TONDANO | 1678.7 nm |
| SEN TREASURE | 1778.9 nm |
| GAS SAGITTARIUS | 5029.4 nm |
| CMA CGM UNITY | 5706.1 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| SAO MAI 03 | 0.2 nm | 0.0 kn |
| VUNG TAU 06 | 0.2 nm | 0.0 kn |
| LAM SON 01 | 0.2 nm | 0.0 kn |
| SAO MAI 01 | 0.2 nm | 0.0 kn |
| VIETSOVPETRO 06 | 0.3 nm | 0.0 kn |
| MY HUYEN | 0.3 nm | 0.0 kn |
| HAI SON | 0.4 nm | 0.0 kn |
| LONG HAI 02 | 0.4 nm | 0.0 kn |
| CORAL | 0.5 nm | 0.0 kn |
| ORIENT INSPIRER | 0.5 nm | 0.0 kn |
| REM POWER | 0.5 nm | 0.0 kn |
| REM SPRINTER | 0.5 nm | 0.0 kn |
| VNL RUBY | 0.6 nm | 0.0 kn |
| SEA MEADOW 12 | 0.7 nm | 0.0 kn |
| SMS VINCENT | 0.7 nm | 0.0 kn |
| HAI DUONG 59 | 0.7 nm | 0.0 kn |
| AURORA DUBAI | 0.7 nm | 0.0 kn |
| KSE CORE | 0.7 nm | 0.0 kn |
| TAN CANG 88 | 0.7 nm | 0.0 kn |
| PTSC THANG LONG | 0.8 nm | 0.0 kn |
| PTSC VUNG TAU | 0.8 nm | 0.0 kn |
| HAI DUONG 05 | 0.8 nm | 0.0 kn |
| VAN GOGH | 0.8 nm | 0.0 kn |
| FREJA | 0.8 nm | 0.0 kn |
| Unknown vessel | 0.9 nm | 0.0 kn |
| ECO CHEYENNE | 0.9 nm | 0.0 kn |
| ARMADA 86 05 | 1 nm | 0.0 kn |
| VNL 05 | 1.1 nm | 0.0 kn |
| NB6067 | 1.3 nm | 0.1 kn |
| STAR 62 | 1.4 nm | 0.0 kn |
| NHAT TAN F29C32 95 | 1.4 nm | 0.0 kn |
| YU 00888 25 46 | 1.4 nm | 0.0 kn |
| RAP XEP 57C32F29 94 | 1.4 nm | 0.0 kn |
| HE DA | 1.4 nm | 0.0 kn |
| DAU KHI 108 | 1.4 nm | 0.0 kn |
| HAI LONG | 1.5 nm | 0.0 kn |
| HOANG NGUYEN 26 | 1.6 nm | 0.0 kn |
| PTSC RESEARCHER | 1.7 nm | 0.0 kn |
| NASOS II | 1.7 nm | 0.0 kn |
| NASOS I | 1.7 nm | 0.0 kn |
| CHONG A15 | 1.8 nm | 0.0 kn |
| HAI NGAN C2 | 1.8 nm | 0.0 kn |
| HG | 1.8 nm | 0.0 kn |
| TMLEDON.98.A19.66679 | 1.8 nm | 0.0 kn |
| TAI PHUONG HOANG C21 | 1.8 nm | 0.5 kn |
| RAP XEP 259 D32 | 1.8 nm | 0.0 kn |
| CSB 8001 | 1.8 nm | 0.1 kn |
| KN 781 | 1.8 nm | 0.0 kn |
| KHANH AN 1 42 | 1.9 nm | 0.0 kn |
| KHANH AN P2 48 | 1.9 nm | 0.0 kn |
| L RUT TU TRINH A33 | 1.9 nm | 0.0 kn |
| PHAO2 60 99 | 1.9 nm | 0.0 kn |
| CL KHANH AN D1 | 1.9 nm | 0.0 kn |
| QUOC | 1.9 nm | 0.0 kn |
| PHAO1 60 99 | 1.9 nm | 0.1 kn |
| LX NOI 98 E38 P14 9 | 1.9 nm | 0.2 kn |
| LXN HAIVY98 P1599 | 1.9 nm | 0.0 kn |
| TAI 32 A26 A7 | 1.9 nm | 0.0 kn |
| LXBAY 318 D38 P11 | 1.9 nm | 0.2 kn |
| CHA 45 A1 39 | 1.9 nm | 0.0 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Vung Tau