πΊπΎ Uruguay Β· -34.2259, -58.0679
Vessels anywhere in the world reporting Punta Pereira as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| SAGA FUTURE | 1188.1 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| PUNTA TIGRE | 0.1 nm | 0.4 kn |
| PUNTA SAYAGO | 0.3 nm | 0.0 kn |
| PUNTA BRAVA | 0.3 nm | 0.0 kn |
| VTS 7010010 | 9.5 nm | 0.0 kn |
| CMG BLV KM 67.3 CURVA | 14.5 nm | 0.0 kn |
| ELSA B | 15.3 nm | 0.0 kn |
| ELENA DELTA | 17.3 nm | 0.0 kn |
| GRAND ILLUSION II | 18 nm | 0.0 kn |
| GAVIOTA | 18 nm | 0.0 kn |
| FLO I | 18 nm | 0.2 kn |
| MINERVA | 18.7 nm | 0.0 kn |
| Vessel | Distance | Speed |
|---|---|---|
| PUNTA DIAMANTE | 12.3 nm | 5.0 kn |
| PORT ALBERNI | 16.6 nm | 13.8 kn |
| ATLANTIC III | 17.6 nm | 31.1 kn |
| PELAGIA | 17.9 nm | 9.1 kn |
| SUPERFERRY EXPRESS | 18.2 nm | 30.7 kn |
| COLONIA EXPRESS II | 19.4 nm | 30.7 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Punta Pereira