πΊπΈ United States Β· 33.2167, -87.5667
Vessels anywhere in the world reporting Northport as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| NAUTICA TG.PUTERI XX | 8573.9 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| ROGER WILLIAMSON | 0.1 nm | 0.0 kn |
| LADONNA RUBIO | 0.7 nm | 0.0 kn |
| HELOISE | 1 nm | 0.3 kn |
| W B OLIVER L D | 1.4 nm | 0.0 kn |
| RHETT PARKER | 2 nm | 0.0 kn |
| TIM PARKER | 2 nm | 0.0 kn |
| MARSHALL B.BARNES | 2.9 nm | 0.1 kn |
| KENISON STERLING | 3.9 nm | 0.0 kn |
| Vessel | Distance | Speed |
|---|---|---|
| TOM HUCKABEE | 0.4 nm | 2.9 kn |
| KEVIN GOLDSTEIN | 6.4 nm | 4.5 kn |
| MO CHIASSON | 10.9 nm | 3.5 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Northport