πΊπΈ United States Β· 47.2099, -123.0947
Vessels anywhere in the world reporting Shelton as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| ISLAND BREEZE | 31.8 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| ISLAND STAR | 0.9 nm | 0.0 kn |
| THUNDERBIRD | 6.9 nm | 0.0 kn |
| BONNIE BLINK | 8.4 nm | 0.0 kn |
| ABRAXIS | 8.5 nm | 0.1 kn |
| BOUNDARY POINT | 9.5 nm | 0.0 kn |
| JERSEY GIRL | 9.7 nm | 0.0 kn |
| SERENITY TOO | 11.3 nm | 0.0 kn |
| MANATEE | 11.3 nm | 0.4 kn |
| VOYAGER | 11.3 nm | 0.0 kn |
| CLARA JUNE | 11.3 nm | 0.0 kn |
| SALISH SEA OASIS | 12 nm | 0.0 kn |
| RELIANCE | 12 nm | 0.0 kn |
| CHARLIE WELLS | 12 nm | 0.0 kn |
| WHISTLER | 12.1 nm | 0.0 kn |
| KESTREL | 12.2 nm | 0.0 kn |
| AVENTADORA | 12.2 nm | 0.4 kn |
| NEKO | 12.2 nm | 0.0 kn |
| MISS MARLIE | 12.2 nm | 0.0 kn |
| DANCING BEAR | 12.2 nm | 0.0 kn |
| SOLA | 12.2 nm | 0.3 kn |
| SATURN | 12.3 nm | 0.0 kn |
| SEGEL | 12.3 nm | 0.0 kn |
| BOUT TIME | 12.3 nm | 0.0 kn |
| SAORSA | 12.3 nm | 0.0 kn |
| SWEET TREE | 12.3 nm | 0.0 kn |
| SAMADHI | 12.3 nm | 0.0 kn |
| ANNEDA | 12.3 nm | 0.0 kn |
| SOIRSE | 12.3 nm | 0.0 kn |
| ESCAPADE | 12.4 nm | 0.0 kn |
| CASCADIA OLYMPIA | 12.4 nm | 0.0 kn |
| DOG STAR II | 12.5 nm | 0.0 kn |
| AVITA | 12.5 nm | 0.0 kn |
| TWO BY SEA | 12.5 nm | 0.0 kn |
| KOOLINA | 12.5 nm | 0.0 kn |
| SANDPIPER | 12.5 nm | 0.0 kn |
| JELLY SMACK | 12.5 nm | 0.0 kn |
| CASCADIA | 12.5 nm | 0.0 kn |
| SEA HUNTER | 12.5 nm | 0.0 kn |
| AWEIGH MESSAGE | 12.5 nm | 0.0 kn |
| JEAN MARIE | 12.5 nm | 0.0 kn |
| FRAYED KNOT | 12.5 nm | 0.0 kn |
| PATINA | 12.5 nm | 0.0 kn |
| BUSTER | 12.5 nm | 0.0 kn |
| SEA EAGLE | 12.5 nm | 0.0 kn |
| HUTOKA | 13.1 nm | 0.0 kn |
| CHAPTER TWO | 13.1 nm | 0.4 kn |
| AGNUS DEI | 13.2 nm | 0.0 kn |
| RUBY SLIPPER | 13.2 nm | 0.0 kn |
| BUCEPHALUS | 13.2 nm | 0.0 kn |
| MADELINE | 13.9 nm | 0.0 kn |
| HOKULELE | 14.2 nm | 0.1 kn |
| JUSTINE MARIE | 14.2 nm | 0.0 kn |
| PHAIRLINER2 | 14.4 nm | 0.0 kn |
| TURTLE | 14.5 nm | 0.0 kn |
| LUNA BELLE | 14.9 nm | 0.1 kn |
| EMBARK | 16.6 nm | 0.1 kn |
| PLAYIN HOOKY | 16.6 nm | 0.0 kn |
| MARINE 81 | 17.5 nm | 0.0 kn |
| LINEDRIVE | 17.6 nm | 0.2 kn |
| LITTLE MINUTE | 17.9 nm | 0.3 kn |
| Vessel | Distance | Speed |
|---|---|---|
| BECKETT POINT | 0.5 nm | 1.7 kn |
| ENDLESS SUMMER | 6.8 nm | 2.2 kn |
| FAJO | 8.6 nm | 5.6 kn |
| SOUND WAVES | 8.6 nm | 33.5 kn |
| SILVER ALERT | 8.9 nm | 0.8 kn |
| BLUE COLLAR | 9.8 nm | 3.0 kn |
| BLACK PEARL | 9.9 nm | 1.7 kn |
| WIND | 10.1 nm | 7.0 kn |
| SEA SLUG | 10.7 nm | 15.3 kn |
| OH MY GOD BECCI | 11.2 nm | 9.6 kn |
| JORMANGANDR | 11.3 nm | 0.6 kn |
| FRI FURCH | 11.3 nm | 5.5 kn |
| IRISH MIST | 11.7 nm | 4.5 kn |
| ROLAND BRUSCO SR | 11.9 nm | 2.5 kn |
| LIL ROCKET | 12 nm | 6.3 kn |
| TERRY SHELDON | 12 nm | 0.6 kn |
| Unknown vessel | 12 nm | 1.3 kn |
| EVENING SONG | 12.1 nm | 1.1 kn |
| GLINDA | 12.3 nm | 2.0 kn |
| MYSTIC | 13.7 nm | 6.4 kn |
| ARISAIG | 14.1 nm | 5.5 kn |
| SALLY GAP | 14.5 nm | 1.8 kn |
| ENCHANTED ISLE | 16.8 nm | 9.8 kn |
| CHATTERBOX | 16.9 nm | 9.3 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Shelton