πΊπΈ United States Β· 64.4985, -165.4338
Vessels anywhere in the world reporting Nome as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| NATIONAL GEOGRAPHIC RESOLUTION | 473.4 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| MAIA H | 0.2 nm | 0.0 kn |
| FAIRWEATHER | 0.2 nm | 0.0 kn |
| BRISTOL WIND | 0.2 nm | 0.0 kn |
| DREW FOSS | 0.3 nm | 0.0 kn |
| KELLY MAE | 0.3 nm | 0.0 kn |
| AVIK | 1.9 nm | 0.3 kn |
| CASA DE PAGA | 3.3 nm | 0.2 kn |
| MXAK NOME ASTA | 4 nm | 0.0 kn |
| NIKOLA | 5.9 nm | 0.1 kn |
| MISS GINGER | 6.2 nm | 0.0 kn |
| AZORESBORG | 14.4 nm | 0.0 kn |
| Vessel | Distance | Speed |
|---|---|---|
| SAM M.TAALAK | 1.4 nm | 8.3 kn |
| SEA HAWK | 2.4 nm | 3.4 kn |
| ARCTIC BEAR | 10.7 nm | 7.3 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Nome