πΊπΈ United States Β· 43.2400, -86.2910
Vessels anywhere in the world reporting Muskegon as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| AMERICAN PATRIOT | 28 nm |
| LAKE EXPRESS | 58.1 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| LADY K | 0.3 nm | 0.0 kn |
| REDEEMED | 0.8 nm | 0.0 kn |
| BACCHAWH0PPA | 0.9 nm | 0.0 kn |
| SUMMER DREES | 0.9 nm | 0.0 kn |
| SHENANIGANS | 1 nm | 0.0 kn |
| WATER LILY | 1 nm | 0.0 kn |
| PEARL | 1 nm | 0.0 kn |
| SPEED O | 1 nm | 0.0 kn |
| CAITLYN CHRISTINE | 1 nm | 0.0 kn |
| CANVASCANDOMIRACLES | 1.3 nm | 0.1 kn |
| BLUE LAKERS | 1.3 nm | 0.0 kn |
| PERSPECTA | 1.3 nm | 0.0 kn |
| SENTRY | 1.3 nm | 0.0 kn |
| THISTLE | 1.3 nm | 0.0 kn |
| PEGASUS | 1.3 nm | 0.0 kn |
| W.G.JACKSON | 1.4 nm | 0.0 kn |
| REVERIE | 1.4 nm | 0.0 kn |
| REVERIE | 1.4 nm | 0.0 kn |
| COMPASS ROSE | 1.4 nm | 0.0 kn |
| TIME AGAIN | 1.5 nm | 0.0 kn |
| HIGH LIFE | 1.7 nm | 0.0 kn |
| BLUE HORIZON | 1.7 nm | 0.0 kn |
| ESCAPADES | 1.7 nm | 0.0 kn |
| MINES INSURED | 1.7 nm | 0.0 kn |
| RESANDE | 1.7 nm | 0.0 kn |
| LIVE LUCKY | 1.7 nm | 0.0 kn |
| CODE BLUE | 1.8 nm | 0.0 kn |
| GABRIEL | 1.8 nm | 0.0 kn |
| NAUTI DOG | 1.8 nm | 0.0 kn |
| FLIGHT RISK | 1.8 nm | 0.0 kn |
| SONA LINN | 1.8 nm | 0.0 kn |
| SKYE | 1.8 nm | 0.4 kn |
| BLUE CHIP | 1.8 nm | 0.0 kn |
| GAMBIT | 1.9 nm | 0.2 kn |
| ALBION | 1.9 nm | 0.0 kn |
| NOAA LAURENTIAN | 2 nm | 0.0 kn |
| SARAH ANDRIE | 2.1 nm | 0.0 kn |
| SCOUT IV | 2.2 nm | 0.0 kn |
| MUSKEGON HARBOR ENTRANCE SHOAL | 2.7 nm | 0.0 kn |
| HONEY BADGER | 9 nm | 0.0 kn |
| KL5 | 9 nm | 0.0 kn |
| TUTTOAPPOSTO | 9 nm | 0.0 kn |
| WANDERING FARR | 9.1 nm | 0.0 kn |
| OHANA | 9.1 nm | 0.0 kn |
| STELLA BLUE | 9.1 nm | 0.0 kn |
| MONACO | 10.2 nm | 0.0 kn |
| VICTORIA | 10.2 nm | 0.0 kn |
| FREEDOM | 10.2 nm | 0.0 kn |
| D. J. ANGUS | 10.2 nm | 0.0 kn |
| YES DEAR | 10.2 nm | 0.0 kn |
| KINGHY DINGHY | 10.2 nm | 0.0 kn |
| TWILIGHT ZONE | 10.2 nm | 0.1 kn |
| ENDEAVOR | 10.5 nm | 0.3 kn |
| ESCAPE | 10.5 nm | 0.0 kn |
| CHANGING LATITUDES | 10.5 nm | 0.1 kn |
| OHANA | 10.6 nm | 0.0 kn |
| NAUTI LIFE | 10.6 nm | 0.0 kn |
| OLYMPUS | 10.7 nm | 0.0 kn |
| AFTERPARTY | 10.7 nm | 0.0 kn |
| MAKIN TIME | 10.7 nm | 0.0 kn |
| Vessel | Distance | Speed |
|---|---|---|
| DRACHENFELS | 3.2 nm | 3.9 kn |
| LAST ARROW | 8.9 nm | 13.6 kn |
| SANCTUARY | 9.6 nm | 3.5 kn |
| TENACITY | 10.2 nm | 5.5 kn |
| BELIEVE IN | 10.3 nm | 5.4 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Muskegon