πΊπΈ United States Β· 45.4120, -83.7740
Vessels anywhere in the world reporting Calcite as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| JOYCE L.VANENKEVORT | 156.8 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| UNDAUNTED | 0.4 nm | 0.0 kn |
| JOHN J.BOLAND | 0.5 nm | 0.3 kn |
| BLESSED BE | 12.8 nm | 0.0 kn |
| Unknown vessel | 18.7 nm | 0.0 kn |
| Vessel | Distance | Speed |
|---|---|---|
| NOAA R3011 | 0.5 nm | 1.7 kn |
| ATHENA | 2.7 nm | 2.7 kn |
| JUSTINE | 8.8 nm | 5.1 kn |
| BLACKDOG | 12.9 nm | 8.3 kn |
| OLIVE L.MOORE | 17.6 nm | 6.9 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Calcite