πΊπΈ United States Β· 54.8588, -163.4072
Vessels anywhere in the world reporting False Pass as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| DECEPTION | 945.3 nm |
| STEELHEAD | 946.2 nm |
| CENTURION VII | 1453.2 nm |
| HOTEI | 1502.1 nm |
| TT VALHALLA | 1502.5 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| PEREGRINE | 0.4 nm | 0.1 kn |
| DILIGENCE | 0.4 nm | 0.0 kn |
| VIKING QUEEN | 0.5 nm | 0.0 kn |
| RESOLUTION | 15 nm | 0.1 kn |
| Vessel | Distance | Speed |
|---|---|---|
| BERING HUNTER | 4 nm | 6.1 kn |
| PACIFIC HARVESTER | 12.2 nm | 8.8 kn |
| DEB ANN I | 13.1 nm | 0.8 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at False Pass