πΊπΈ United States Β· 44.5120, -88.0180
Vessels anywhere in the world reporting Green Bay as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| ALPENA | 216.8 nm |
| LINDA TAYLOR | 430.3 nm |
| SERENDIPITY II | 667.2 nm |
| KENNEDY | 692.9 nm |
| RESONANCE | 717.9 nm |
| DELIBERATELY LUCKY | 717.9 nm |
| LADY K | 718.2 nm |
| AVALINA | 718.2 nm |
| RETRIEVER | 723.3 nm |
| BECKY GARCIA | 739 nm |
| REIMAGINE | 790.2 nm |
| RIVERS C | 894.1 nm |
| TUGFRED E ADAMS | 922.8 nm |
| FINITO | 929.6 nm |
| JORDYN PAIGE | 949 nm |
| PEARL | 998.1 nm |
| HDMS THETIS | 1235.5 nm |
| ROBERT HAMPTON GRAY | 1237 nm |
| OCEAN VICTORY | 2080.3 nm |
| OPAL | 2435 nm |
| SEA SPIRIT | 2447 nm |
| CECILIA WD239A | 3018.4 nm |
| PERSEVERANCE I | 3070.2 nm |
| VLIEBORG | 3111.4 nm |
| MO9 | 3119.2 nm |
| ESVAGT BRINT | 3145 nm |
| BRINT WORKER | 3145.1 nm |
| REBEL | 3338.2 nm |
| THAMES NAVIGATOR | 3343 nm |
| HANSON THAMES | 3384.9 nm |
| AHAVA | 4001.7 nm |
| URANUS NO.21 | 6459.9 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| WASHINGTON | 0.2 nm | 0.0 kn |
| FLORIDA | 0.3 nm | 0.0 kn |
| ALBERT | 1 nm | 0.0 kn |
| LIVE THE DASH | 1.6 nm | 0.0 kn |
| Unknown vessel | 11.6 nm | 0.0 kn |
| Vessel | Distance | Speed |
|---|---|---|
| GB POLICE MAR 109 | 0.9 nm | 4.5 kn |
| GB POLICE MAR165 | 1.8 nm | 3.0 kn |
| ALEXANDRIA CHRISTINE | 4.3 nm | 5.4 kn |
| COREGONUS | 4.4 nm | 4.5 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Green Bay