πΊπΈ United States Β· 33.3597, -79.2952
Vessels anywhere in the world reporting Georgetown as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| COWBOY | 358.3 nm |
| DR VICTOR C | 537.6 nm |
| LUNA LINDA | 619.1 nm |
| BAO LONG | 1611.4 nm |
| KAASHI | 1736.8 nm |
| MOONRISE G | 1976.4 nm |
| MEDISON | 1978.7 nm |
| ALVAR NUNEZ CABECA DE VACA | 1978.7 nm |
| YI HONG 258 | 1979.1 nm |
| BOURBON SAPPHIRE | 1979.9 nm |
| KALLIOPI N | 1980 nm |
| TELESTO | 1980 nm |
| BOURBON FRONT | 1980.2 nm |
| HTGI II | 1980.2 nm |
| SHUN AN | 1980.8 nm |
| COASTAL DAWN | 1981.1 nm |
| EMPRENDEDORA | 1981.2 nm |
| SANIBEL ISLAND | 1981.4 nm |
| GERARD TIDE | 1981.5 nm |
| TED SMITH | 1981.5 nm |
| SHOREWAY | 1981.5 nm |
| BG VISION | 1985.3 nm |
| SOLFJORD | 1985.4 nm |
| ESPERANZA B | 1987 nm |
| QI CHEN 3 | 1987.2 nm |
| MICHAEL CROMBIE MCCALL | 1988.5 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| DREDGE BRUNSWICK | 0.4 nm | 0.0 kn |
| REEL LEGACY | 1.5 nm | 0.0 kn |
| WB | 14.5 nm | 0.0 kn |
| SCUBA EXPRESS | 17.8 nm | 0.0 kn |
| ANIMAL HOUSE | 18 nm | 0.0 kn |
| I CART ER | 18.6 nm | 0.0 kn |
| LONG SHOT | 18.7 nm | 0.4 kn |
| VTS 3660628 | 18.9 nm | 0.0 kn |
| VTS 3660629 | 19 nm | 0.0 kn |
| Vessel | Distance | Speed |
|---|---|---|
| SEA SAID YES | 2.1 nm | 1.7 kn |
| DOUBLE J | 4.9 nm | 23.1 kn |
| PISTOL | 6.5 nm | 30.7 kn |
| COLIBRI | 10.1 nm | 0.6 kn |
| FIN N TONIC | 19.3 nm | 7.0 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Georgetown