πΊπΈ United States Β· 41.6675, -87.4400
Vessels anywhere in the world reporting Indiana Harbor as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| JOSEPH L.BLOCK | 305.6 nm |
| HOLLYBURN | 1544.8 nm |
| CATALINA ADVENTURE | 1545.1 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| CALUMET | 0.6 nm | 0.0 kn |
| THE LAZY SUSAN | 0.8 nm | 0.0 kn |
| MAGGIE RAE | 1.7 nm | 0.0 kn |
| GREAT REPUBLIC | 1.9 nm | 0.0 kn |
| LEE W | 2.1 nm | 0.0 kn |
| WALTER E. BLESSEY JR | 2.1 nm | 0.0 kn |
| KAHN VOYAGE M/Y | 3.4 nm | 0.3 kn |
| KAHN VOYAGE M Y | 3.4 nm | 0.0 kn |
| QUEEQUEG | 3.4 nm | 0.0 kn |
| JAYWALKER | 3.5 nm | 0.0 kn |
| JAMMIN | 3.6 nm | 0.0 kn |
| PI SAR | 4.9 nm | 0.0 kn |
| CODY BOYD | 5.3 nm | 0.0 kn |
| JOE DERBAS | 5.3 nm | 0.0 kn |
| KAREN ANDRIE | 5.3 nm | 0.0 kn |
| CARMALEE ROSE | 5.4 nm | 0.0 kn |
| AVA RENEE | 5.4 nm | 0.4 kn |
| INDIANA | 5.6 nm | 0.0 kn |
| ILLINOIS | 5.6 nm | 0.0 kn |
| FRASERBORG | 5.6 nm | 0.0 kn |
| Unknown vessel | 5.7 nm | 0.0 kn |
| THOMAS J OBRIEN L D | 5.8 nm | 0.0 kn |
| AGGIE C | 6.2 nm | 0.0 kn |
| PARTNERS IN CRIME V | 12.3 nm | 0.0 kn |
| STRAY KAT | 12.4 nm | 0.0 kn |
| BIG HITTER | 12.4 nm | 0.1 kn |
| KATE ESPERE | 12.5 nm | 0.0 kn |
| FEDERAL WILLIAM PAUL | 12.8 nm | 0.0 kn |
| PAUL R.TREGURTHA | 13.2 nm | 0.0 kn |
| HON.JAMES L.OBERSTAR | 13.2 nm | 0.0 kn |
| GOOD LUXE | 13.7 nm | 0.0 kn |
| FULL CIRCLE | 13.7 nm | 0.0 kn |
| MARIELLE SOLEIL | 13.7 nm | 0.0 kn |
| AIELLO | 13.8 nm | 0.1 kn |
| SPASEA STYLE | 14 nm | 0.0 kn |
| KAIROS | 14 nm | 0.2 kn |
| LIBERTE | 14 nm | 0.0 kn |
| MASKWA | 14 nm | 0.0 kn |
| SMOOTH | 14 nm | 0.0 kn |
| MAESTRO | 14 nm | 0.0 kn |
| LOCHMADDY | 14 nm | 0.0 kn |
| NOTHING ELSE MATTERS | 14 nm | 0.0 kn |
| BOR | 14.1 nm | 0.0 kn |
| XUBERANCE | 14.1 nm | 0.0 kn |
| MY ONLY VICE 5 | 14.1 nm | 0.0 kn |
| AQUIESCENT | 14.1 nm | 0.0 kn |
| IM DOIN ALRIGHT | 14.1 nm | 0.0 kn |
| SONA BELLA | 14.1 nm | 0.0 kn |
| JUST YOU | 14.1 nm | 0.0 kn |
| SOME DEVIL | 14.1 nm | 0.0 kn |
| ITS ALWAYS FIVE O | 14.1 nm | 0.0 kn |
| TAIL LIGHTS | 14.1 nm | 0.0 kn |
| RELENTLESS | 14.1 nm | 0.0 kn |
| PLANE TO SEA | 14.1 nm | 0.0 kn |
| PATRON | 14.1 nm | 0.0 kn |
| YOUKNOW | 14.1 nm | 0.0 kn |
| LETS DANCE | 14.1 nm | 0.0 kn |
| MORE BORS | 14.1 nm | 0.0 kn |
| ANDIAMO | 14.1 nm | 0.0 kn |
| TUTTOAPPOSTO | 14.1 nm | 0.0 kn |
| Vessel | Distance | Speed |
|---|---|---|
| RUTH ANASTASIA | 0.9 nm | 9.1 kn |
| WILFRED SYKES | 1.4 nm | 9.4 kn |
| KWIAT NIGHTS III | 3.4 nm | 1.7 kn |
| SUNSHINE 741 | 3.4 nm | 2.7 kn |
| GOOSE | 3.6 nm | 7.0 kn |
| RAT PACK | 8.2 nm | 7.5 kn |
| AN DUBH | 10.7 nm | 1.2 kn |
| VOYAGER | 11.8 nm | 9.0 kn |
| INTANGIBLE USA 52239 | 12.1 nm | 4.0 kn |
| ENDURANCE | 12.2 nm | 11.5 kn |
| ESPRIT DECOSSE | 12.3 nm | 1.2 kn |
| BUDDIES FOR LIFE | 13 nm | 10.2 kn |
| ODYSSEA | 13.1 nm | 20.1 kn |
| BLUE EYES | 13.3 nm | 9.3 kn |
| AISLING | 13.8 nm | 0.6 kn |
| PEONY | 13.8 nm | 2.5 kn |
| TUG ALONG | 14 nm | 7.4 kn |
| LA TEMPETE | 14 nm | 1.7 kn |
| MACEY LAUREN | 14.3 nm | 0.6 kn |
| 4TH DIMENSION | 14.3 nm | 0.6 kn |
| GOTTA GO NOW | 14.4 nm | 3.1 kn |
| SHIPS N GIGGLES | 14.5 nm | 8.0 kn |
| MAKANI UI | 14.8 nm | 4.8 kn |
| PARADIGM SHIFT | 14.8 nm | 5.5 kn |
| SUMMER OF GEORGE | 15 nm | 2.0 kn |
| KUTTYS ARK | 15.1 nm | 0.6 kn |
| ECLIPSE | 15.2 nm | 1.7 kn |
| VENTEUX | 15.2 nm | 102.3 kn |
| Unknown vessel | 15.2 nm | 0.7 kn |
| FOG | 15.2 nm | 0.6 kn |
| UNCOMMON MOLLY | 15.2 nm | 1.1 kn |
| BLUE DOG | 15.2 nm | 8.5 kn |
| VICTORY II | 15.3 nm | 1.7 kn |
| PRAIRIE STATE | 15.4 nm | 5.6 kn |
| SKYVIEW | 15.4 nm | 1.4 kn |
| CELESTIAL | 15.4 nm | 102.3 kn |
| ENDLESS SUMMER | 15.4 nm | 6.0 kn |
| DRAGONFLY | 15.4 nm | 4.0 kn |
| NIKI S | 15.4 nm | 6.0 kn |
| VOYAGEUR | 15.5 nm | 4.6 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Indiana Harbor