πΊπΈ United States Β· 33.3471, -118.3229
Vessels anywhere in the world reporting Avalon as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
No vessel is currently reporting this port as its destination.
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| SHANTI | 0.1 nm | 0.2 kn |
| VENETTA | 0.1 nm | 0.3 kn |
| DUNAMIS | 0.1 nm | 0.5 kn |
| LEVITTY | 0.1 nm | 0.2 kn |
| COLOSSEUM | 0.1 nm | 0.1 kn |
| FISH N CHIPS | 0.1 nm | 0.1 kn |
| ANTIPODES | 0.1 nm | 0.0 kn |
| ONE FISH TWO FISH | 0.1 nm | 0.0 kn |
| PIED A MER | 0.1 nm | 0.2 kn |
| CAMEO | 0.1 nm | 0.0 kn |
| SUNDANCE | 0.1 nm | 0.1 kn |
| SEAS LIFE | 0.1 nm | 0.2 kn |
| TANGLER | 0.1 nm | 0.1 kn |
| TOWBOAT US ISTHMUS | 0.1 nm | 0.1 kn |
| FIELD DAY | 0.2 nm | 0.2 kn |
| STARSHIP EXPRESS | 0.2 nm | 0.2 kn |
| HONA KAI | 0.2 nm | 0.2 kn |
| BLONDIE | 0.2 nm | 0.3 kn |
| SHELLY ANN | 0.2 nm | 0.2 kn |
| LAST ALTERNATIVE | 0.2 nm | 0.2 kn |
| MAKAU | 0.2 nm | 0.1 kn |
| NAUTI DAWG | 0.2 nm | 0.3 kn |
| KNOT ON CALL | 0.2 nm | 0.1 kn |
| STORM MAKER III | 0.2 nm | 0.1 kn |
| TOO WILD | 0.2 nm | 0.3 kn |
| GREEN EYES | 0.2 nm | 0.2 kn |
| BAYWATCH16 | 0.2 nm | 0.2 kn |
| LAVENTURA | 0.3 nm | 0.3 kn |
| CATALINA PROVIDER | 0.8 nm | 0.0 kn |
| BELLA VITA | 3.3 nm | 0.2 kn |
| SONADOR | 3.5 nm | 0.1 kn |
| LEVEL UP | 3.8 nm | 0.3 kn |
| VTS 4138111 | 5.1 nm | 0.0 kn |
| VTS 3669139 | 5.1 nm | 0.0 kn |
| MISS CHRISTI | 10 nm | 0.0 kn |
| CATBIRD | 10.4 nm | 0.1 kn |
| BLUE STAR | 10.4 nm | 0.2 kn |
| BOPPYS STAR | 10.5 nm | 0.3 kn |
| 4 PACK | 10.5 nm | 0.1 kn |
| BAYWATCH 20 | 10.5 nm | 0.0 kn |
| MY FAIR LADY | 10.5 nm | 0.1 kn |
| TIBURON | 10.5 nm | 0.2 kn |
| GOOD TIMES | 10.5 nm | 0.1 kn |
| KIAPA | 10.5 nm | 0.2 kn |
| KORRA | 10.5 nm | 0.2 kn |
| SCOTTS WATER | 10.5 nm | 0.2 kn |
| LOTUS | 10.6 nm | 0.1 kn |
| SANDRA RAY | 10.6 nm | 0.1 kn |
| SWELL | 10.6 nm | 0.2 kn |
| LA BELLA VITA | 10.7 nm | 0.2 kn |
| ONA WHIM | 10.7 nm | 0.3 kn |
| GYPSY WIND | 10.7 nm | 0.2 kn |
| WABEEK | 10.7 nm | 0.1 kn |
| WABEEK | 10.7 nm | 0.1 kn |
| CHIEF | 10.7 nm | 0.1 kn |
| Unknown vessel | 10.8 nm | 0.0 kn |
| FISHBOX2 | 10.9 nm | 0.1 kn |
| LUG NUT | 10.9 nm | 0.0 kn |
| KAI LUA | 10.9 nm | 0.2 kn |
| ALOHA NUI | 10.9 nm | 0.3 kn |
| Vessel | Distance | Speed |
|---|---|---|
| MI AMORE | 0.1 nm | 102.3 kn |
| FIELD DAY | 0.2 nm | 0.7 kn |
| AFTER YOU | 0.3 nm | 3.9 kn |
| COSCOROBA | 0.4 nm | 0.7 kn |
| READY TO ASSEMBLE | 0.8 nm | 8.1 kn |
| QUANTUM OF THE SEAS | 1.1 nm | 7.1 kn |
| SCALAWAG | 1.5 nm | 5.1 kn |
| CATALINA DUKE | 1.8 nm | 13.2 kn |
| WHITE BIRD | 3.2 nm | 6.0 kn |
| DEFIANT | 3.6 nm | 1.8 kn |
| IMPULSIVE 2 0 | 3.6 nm | 0.7 kn |
| SERENITY | 3.8 nm | 5.5 kn |
| BFG | 4.1 nm | 15.0 kn |
| CHINOOK | 4.2 nm | 5.1 kn |
| PLAN B | 4.6 nm | 8.0 kn |
| WENDY JO | 6 nm | 3.7 kn |
| LUCKY STRIKE II | 6.2 nm | 7.0 kn |
| MISTER J | 6.5 nm | 5.7 kn |
| SUPER EXPRESS | 6.7 nm | 25.0 kn |
| LUCY FRANCO | 7.2 nm | 6.5 kn |
| CASTIGO | 7.3 nm | 9.7 kn |
| CATALINA DUCHESS | 8 nm | 12.7 kn |
| SERENITY NOW | 10.2 nm | 4.1 kn |
| AETHERIA | 10.5 nm | 0.6 kn |
| LEASHED | 10.5 nm | 3.7 kn |
| PENELOPE | 10.5 nm | 4.0 kn |
| TARDIS | 10.6 nm | 1.1 kn |
| ELEVEN SEVEN | 10.6 nm | 7.5 kn |
| DREAM CATCHER | 10.6 nm | 8.0 kn |
| Unknown vessel | 10.7 nm | 7.9 kn |
| AUGUST BENHARDT | 10.7 nm | 6.4 kn |
| VIBRIO | 10.8 nm | 23.1 kn |
| MARBELLA | 11.7 nm | 10.1 kn |
| TIME DILATION | 12 nm | 6.4 kn |
| TONNA MARIE | 12.2 nm | 17.3 kn |
| CATALINA EXPRESS | 12.3 nm | 26.0 kn |
| DRISHTI | 12.6 nm | 0.6 kn |
| ZEPHYR | 12.9 nm | 8.6 kn |
| ODELON | 13 nm | 9.5 kn |
| AVALON EXPRESS | 13.3 nm | 26.1 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Avalon