πΊπΈ United States Β· 57.4728, -134.5672
Vessels anywhere in the world reporting Angoon as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
No vessel is currently reporting this port as its destination.
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| LL POT BUOY 2 59 | 9.6 nm | 0.0 kn |
| KESIA DAWN | 9.8 nm | 0.0 kn |
| CHEROKEE 4 99 | 12.8 nm | 0.1 kn |
| UNBRIDLED | 14.2 nm | 0.3 kn |
| SAFARI ENDEAVOUR | 16.3 nm | 0.0 kn |
| 60878 9 87 | 16.6 nm | 0.3 kn |
| SONNY | 17.2 nm | 0.0 kn |
| SA 3 74 | 17.7 nm | 0.3 kn |
| SA 4 88 | 18.6 nm | 0.3 kn |
| SA 5 96 80 | 18.8 nm | 0.3 kn |
| CALYPSO | 19.4 nm | 0.1 kn |
| Unknown vessel | 19.7 nm | 0.5 kn |
| Vessel | Distance | Speed |
|---|---|---|
| IDA JUNE BUOY 99 | 4.9 nm | 1.6 kn |
| IDA JUNE BUOY 99 | 7.4 nm | 3.2 kn |
| IDA JUNE BUOY 99 | 7.5 nm | 1.7 kn |
| IDA JUNE BUOY 99 | 7.5 nm | 0.6 kn |
| MIST COVE | 9.5 nm | 11.5 kn |
| NATIONAL GEOGRAPHIC QUEST | 10.1 nm | 10.8 kn |
| THE LUFF BOAT | 10.1 nm | 8.1 kn |
| CHAMPION | 11.4 nm | 8.6 kn |
| MINNOW | 16 nm | 8.1 kn |
| WESTWARD | 18.2 nm | 7.0 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Angoon