๐น๐น Trinidad & Tobago ยท 11.1791, -60.7369
Vessels anywhere in the world reporting Scarborough as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| T&T SPIRIT | 56 nm |
| BUCCOO REEF | 56.2 nm |
| A.P.T.JAMES | 69 nm |
| RNLI LIFEBOAT 13 15 | 3833.4 nm |
| SIEM THIIMA | 10211.4 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| FLAMINGO | 6.3 nm | 0.3 kn |
| HAIPULE | 13.7 nm | 0.2 kn |
| MOON RAINBOW | 14.1 nm | 0.3 kn |
| Vessel | Distance | Speed |
|---|---|---|
| GOLDEN CARRIER | 2.9 nm | 12.1 kn |
| CLIPPER VOYAGER | 16 nm | 15.8 kn |
| ANHUI | 19.1 nm | 8.8 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Scarborough