🇹🇷 Türkiye · 40.3566, 27.9638
Vessels anywhere in the world reporting Bandirma as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| METIN DADAYLI | 39 nm |
| POYRAZ DEMIR | 45.6 nm |
| ERDEK | 113.2 nm |
| MARIA S | 117.5 nm |
| INEBOLU | 272.9 nm |
| BANDIRMA | 424.9 nm |
| ATLANTIC ROSE | 2023.2 nm |
| WEALTH CERES | 3155.8 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| A.ASYA | 0.3 nm | 6.0 kn |
| BADETAS II | 0.7 nm | 6.5 kn |
| MELEK SU | 0.8 nm | 9.1 kn |
| SAPPHIRE | 8.6 nm | 7.3 kn |
| HAPPY HOUR | 10.8 nm | 18.8 kn |
| NORA AQUA | 11.4 nm | 6.8 kn |
| DENIZ KUMU 1 | 13.4 nm | 8.3 kn |
| AYDIN KAPTAN 2 | 14.6 nm | 10.5 kn |
| ASL LEBAN | 15.6 nm | 0.7 kn |
| VISTA 1 | 15.8 nm | 9.8 kn |
| FELIKS | 16.1 nm | 0.7 kn |
| IRENA | 16.2 nm | 9.3 kn |
| KUR | 17.4 nm | 8.6 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Bandirma