๐น๐ด Tonga ยท -19.8051, -174.3529
Vessels anywhere in the world reporting Tonga as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| SARISSA | 86.3 nm |
| LATE | 92.5 nm |
| OKEANOS EXPLORER | 823.3 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| VOEA NGAHAU KOULA | 0.1 nm | 0.0 kn |
| CATARSIS | 0.3 nm | 0.0 kn |
| INTO THE BLUE | 4.5 nm | 0.0 kn |
| TINO PAI | 4.5 nm | 0.4 kn |
| OCEAN MAIDEN | 10 nm | 0.3 kn |
| AMICI | 11.7 nm | 0.3 kn |
| WALLIS | 12.5 nm | 0.2 kn |
| OUT YONDER | 12.6 nm | 0.0 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Tonga