๐ฆ๐บ Australia ยท -38.1941, 148.0257
Vessels anywhere in the world reporting Snapper as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
No vessel is currently reporting this port as its destination.
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| SKANDI DARWIN | 7.7 nm | 0.0 kn |
| VALARIS 107 | 9.4 nm | 0.0 kn |
| SEA ATLANTIC | 17.2 nm | 0.5 kn |
| SKANDI PEREGRINO | 17.4 nm | 0.2 kn |
| ALBATROSS | 18.4 nm | 0.0 kn |
| EMPRESS PEARL | 18.7 nm | 0.0 kn |
| BUAJA | 18.7 nm | 0.5 kn |
| TOMMY NORTON | 18.8 nm | 0.0 kn |
| SOUTHERN HUNTER | 18.9 nm | 0.0 kn |
| HEWARDIA | 18.9 nm | 0.0 kn |
| PANAGIA | 18.9 nm | 0.0 kn |
| STARCAT | 18.9 nm | 0.0 kn |
| RANI | 19.7 nm | 0.0 kn |
| SOUTHERN STAR | 19.8 nm | 0.0 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Snapper