πΈπ¦ Saudi Arabia Β· 21.4818, 39.1471
Vessels anywhere in the world reporting Jeddah as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| NAVE ESTELLA | 29.9 nm |
| SILVER LUCKY | 30.3 nm |
| BRIOLETTE | 35.7 nm |
| LUFFY | 38.7 nm |
| AKSON SARA | 40.1 nm |
| EDFU | 40.6 nm |
| SEIYO HARMONY | 49.8 nm |
| WADI ALKARNAK | 97.2 nm |
| MAERSK LEBU | 105.3 nm |
| HALKI | 105.3 nm |
| ALTESSE | 122 nm |
| UROPHYLLA | 145.4 nm |
| NEWTHINKER | 155.9 nm |
| AL MABROUKA 10 | 164.2 nm |
| AL JABARA | 166.3 nm |
| JOUDI EXPRESS | 174.4 nm |
| LDR BEDEL | 180.9 nm |
| MAGIC STAR | 287.4 nm |
| AL HURREYA 2 | 316.9 nm |
| VENTO | 340 nm |
| NAVE PYXIS | 342 nm |
| TRANSMAR LEGACY | 380.1 nm |
| FOLK YANBU | 449.3 nm |
| XIN HAI KOU | 508.6 nm |
| CUL LAEMCHABANG | 612.9 nm |
| ARTVIN | 1236.2 nm |
| WINNER | 1272.8 nm |
| APL BARCELONA | 2265.6 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| MARINE 202 | 0.2 nm | 0.1 kn |
| ZBM | 0.6 nm | 0.1 kn |
| GS 1 | 0.7 nm | 0.0 kn |
| AL JADARA | 1 nm | 0.0 kn |
| ALFA LIVESTOCK | 1 nm | 0.0 kn |
| LEO LEADER | 1.1 nm | 0.0 kn |
| SC FAIR WAY | 1.4 nm | 0.0 kn |
| NALUHU | 1.6 nm | 0.0 kn |
| EAST CARDINAL BUOY NO 13 | 1.8 nm | 0.0 kn |
| CSD MBL 1 | 1.9 nm | 0.0 kn |
| QAHAM BEACON | 2.6 nm | 0.0 kn |
| VTS 4031008 | 3 nm | 0.0 kn |
| TILOS | 3 nm | 0.0 kn |
| SOUTH CARDINAL BUOY NO 02 | 5 nm | 0.0 kn |
| NORTH CRD BUOY NO 1 | 5 nm | 0.0 kn |
| WEST ABU NAHLAH BUOYNO 04 | 5.4 nm | 0.0 kn |
| SOUTH CARDINAL BUOY | 5.5 nm | 0.0 kn |
| WST AL KHAUBAH BUOY | 5.6 nm | 0.0 kn |
| MIRAL 1 | 5.9 nm | 0.3 kn |
| SOUTH CRD BUOY NO 10 | 6.4 nm | 0.0 kn |
| MARUWAS 9 | 7.1 nm | 0.0 kn |
| ALIGOTE | 8.2 nm | 0.0 kn |
| ALKAYAT SA22487623 | 10.5 nm | 0.0 kn |
| ALKHAYAT 22487623 | 10.5 nm | 0.0 kn |
| TAMAGA | 10.5 nm | 0.0 kn |
| DURU LIFE | 10.6 nm | 0.0 kn |
| RAWAN1 | 10.6 nm | 0.0 kn |
| CURRENT 68 | 10.6 nm | 0.0 kn |
| NINETY TWO | 10.6 nm | 0.0 kn |
| LARAS 22187643 | 10.6 nm | 0.1 kn |
| SEEN | 10.6 nm | 0.0 kn |
| MACNA 401 | 10.6 nm | 0.0 kn |
| ELLENA 25145 | 10.6 nm | 0.0 kn |
| JEDDAHYACHTCLUBPORT | 10.6 nm | 0.0 kn |
| AL DIRIYAH | 11.4 nm | 0.0 kn |
| MISMARI REEF | 11.5 nm | 0.0 kn |
| SA 2284 | 14.3 nm | 0.0 kn |
| JAWANA | 14.3 nm | 0.0 kn |
| PRINCESS | 14.4 nm | 0.1 kn |
| NOOR ON NOOR 19497 | 14.4 nm | 0.0 kn |
| ALKHAYALY 20156 | 14.4 nm | 0.0 kn |
| VERANO 2 SA21187378 | 14.4 nm | 0.0 kn |
| MICHAEL 7 | 14.4 nm | 0.1 kn |
| SAMACO 8 | 14.4 nm | 0.0 kn |
| ASD ALBOHOR | 14.4 nm | 0.0 kn |
| TAJ ALSULTAN | 14.4 nm | 0.0 kn |
| LUJAH 2704 | 14.4 nm | 0.1 kn |
| RANOSHA 34069 | 14.4 nm | 0.0 kn |
| WOROD AL MNSOUR | 14.4 nm | 0.0 kn |
| SA 2330 | 14.6 nm | 0.0 kn |
| ALSHSHAHIN ALBAHRI | 14.6 nm | 0.0 kn |
| ALMOHETTAT 14916 | 14.6 nm | 0.0 kn |
| VIOZH | 14.6 nm | 0.2 kn |
| SA 1922 | 14.6 nm | 0.0 kn |
| NAMAR 1 | 14.7 nm | 0.0 kn |
| ALASUFALAWL204300 | 14.7 nm | 0.0 kn |
| SILVER WEAVE 00 | 14.7 nm | 0.0 kn |
| MAGLAN | 14.7 nm | 0.0 kn |
| KABTIN FILI 1 98157 | 14.7 nm | 0.0 kn |
| HOPPA SA25153 | 14.7 nm | 0.0 kn |
| Vessel | Distance | Speed |
|---|---|---|
| YANGZE 9 | 0.9 nm | 3.9 kn |
| MANAR 66571 | 1.5 nm | 0.8 kn |
| PILOT 16 | 1.8 nm | 11.0 kn |
| AMJAD ALBAHR | 4.6 nm | 0.8 kn |
| AL KHDAIR | 4.8 nm | 10.3 kn |
| JEDAR JEDDAH | 4.9 nm | 4.9 kn |
| ALHAWI 1 | 4.9 nm | 0.8 kn |
| ALUSTOOL ALAWAL | 5 nm | 0.8 kn |
| AMEED ALBIHOOR | 5.1 nm | 0.8 kn |
| ABOYAZAN SA151603 | 5.1 nm | 0.8 kn |
| MDHTER | 5.8 nm | 0.8 kn |
| ADEEL ALROH | 5.9 nm | 0.8 kn |
| ALNJAR1 SA68693 | 6.2 nm | 0.8 kn |
| ALMAEBADI | 6.6 nm | 6.9 kn |
| MUTAHAR 1 | 6.6 nm | 5.5 kn |
| BLUE LAND | 9.9 nm | 13.1 kn |
| TAMAM JEDDAH | 10.2 nm | 17.1 kn |
| KUHLLI 384133 | 10.3 nm | 7.0 kn |
| ANTARES 164349 10.1V | 10.3 nm | 0.6 kn |
| THE CAPTAIN 1 | 10.5 nm | 2.7 kn |
| O 2 SA 308597 | 10.6 nm | 0.8 kn |
| FARIST 1 | 10.6 nm | 3.9 kn |
| APHRODITE LEADER | 12.1 nm | 1.5 kn |
| TAWAM ALROH | 12.7 nm | 5.9 kn |
| Unknown vessel | 12.8 nm | 3.9 kn |
| SA1206 | 12.9 nm | 2.4 kn |
| ALQASR | 13.1 nm | 11.8 kn |
| ZAIDAN 403486410 | 13.8 nm | 6.4 kn |
| SA 4810 11.2V | 13.8 nm | 1.8 kn |
| ALAHMED | 13.9 nm | 5.0 kn |
| RADINUH SA 12488 | 13.9 nm | 0.6 kn |
| NOUR JIEHAN 13.3V | 13.9 nm | 1.8 kn |
| KADI ALBAHAR 20337 | 13.9 nm | 6.5 kn |
| MSC GIUSY | 14.1 nm | 62.0 kn |
| MARIA ABHUR | 14.3 nm | 11.8 kn |
| KAHILAN AL DURRAH | 14.3 nm | 6.8 kn |
| ALFA 9705 | 14.4 nm | 22.7 kn |
| ASDALBHOUR2 | 14.4 nm | 7.0 kn |
| DL 1921 12.2V | 14.4 nm | 1.8 kn |
| AASFT AL AMOAJA | 14.4 nm | 6.6 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Jeddah