๐ท๐บ Russia ยท 63.9063, 38.0910
Vessels anywhere in the world reporting Onega as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| OKSKIY 67 | 407.7 nm |
| CANH SAT BIEN 280 | 4293.8 nm |
| 93568 HAI YEN | 4416.5 nm |
| KARIMUN ABADI VII | 5055.6 nm |
| ROSWIN | 5152.2 nm |
| LUMOSO RAYA | 5155.7 nm |
| LEO POWER 2216 | 5157.3 nm |
| ANUGERAH DEWI 12 | 5158 nm |
| HORAI NO. 28 | 5158.5 nm |
| DAYA 28 | 5161.4 nm |
| LCT TANJVNGHARAPAN 8 | 5161.8 nm |
| DABO 101 | 5161.8 nm |
| MICHELLE XXV | 5161.8 nm |
| AQUARIUS I | 5161.9 nm |
| PACIFIC TRADER III | 5161.9 nm |
| TB.UNITED2015 | 5161.9 nm |
| TB.SMI VII | 5162.1 nm |
| MALACCA STRAIT | 5162.1 nm |
| INA DIAMOND 115 | 5162.3 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
No stopped vessels in the area right now.
Open the map at this port for real-time movement and vessel detail.
Open live map at Onega