πΈπ¬ Singapore Β· 1.4228, 103.8926
Vessels anywhere in the world reporting Pulau Punggol Timor as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| SAMWOH PRIDE | 29.6 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| CASSANDRA 1 | 0.1 nm | 0.1 kn |
| CLIVIA | 0.1 nm | 0.0 kn |
| BRIGHTON DOLPHIN | 0.1 nm | 0.0 kn |
| ADORABLE DOLPHIN | 0.1 nm | 0.0 kn |
| PRINCESS MANDIRI | 0.5 nm | 0.1 kn |
| EMMA ROSE | 0.5 nm | 0.0 kn |
| SZ 18118 E | 0.6 nm | 0.0 kn |
| NAUTI BUOY 1 | 0.6 nm | 0.1 kn |
| SF9847C 6.9V | 0.6 nm | 0.3 kn |
| MPA 4 | 0.6 nm | 0.1 kn |
| ORKIM LEADER | 0.7 nm | 0.0 kn |
| KATSUYAMA | 0.8 nm | 0.0 kn |
| KSP LEO | 0.8 nm | 0.0 kn |
| REGENT BRAVO | 0.8 nm | 0.0 kn |
| HARBOUR UNITED | 0.8 nm | 0.0 kn |
| KEJORA SPRING | 0.9 nm | 0.1 kn |
| SZ17663G | 0.9 nm | 0.3 kn |
| SHOZAN | 0.9 nm | 0.0 kn |
| KSP VIRGO | 0.9 nm | 0.0 kn |
| KSP VERONA | 0.9 nm | 0.0 kn |
| KSP SUCCESS | 0.9 nm | 0.0 kn |
| KST SUMMIT | 0.9 nm | 0.0 kn |
| MEGAH 1611 | 1 nm | 0.0 kn |
| ENG HUP VELA | 1.1 nm | 0.0 kn |
| Unknown vessel | 1.1 nm | 0.1 kn |
| YONG AO GUO JI | 1.2 nm | 0.0 kn |
| SZ18064B | 1.3 nm | 0.2 kn |
| AQUILA GLORY | 1.4 nm | 0.0 kn |
| GUDONG | 1.5 nm | 0.0 kn |
| IRIS TRIUMPH | 1.6 nm | 0.0 kn |
| ATALANTI.GR | 1.7 nm | 0.0 kn |
| SZ20227D | 1.8 nm | 0.3 kn |
| SOEHANAH | 1.8 nm | 0.0 kn |
| KLM.ABADI JAYA | 1.8 nm | 0.0 kn |
| DOLPHIN 01 | 1.8 nm | 0.0 kn |
| DOLPHIN 5 | 1.8 nm | 0.0 kn |
| COOL MARLIN 23 | 1.8 nm | 0.0 kn |
| COOL DUGONG 98 | 1.8 nm | 0.0 kn |
| TB COOLDUGONG 118 | 1.8 nm | 0.0 kn |
| SELENDANG BIRU | 1.8 nm | 0.1 kn |
| MDM EXPRES 03 | 1.9 nm | 0.2 kn |
| KENKI 33 | 2 nm | 0.2 kn |
| BOATY | 2 nm | 0.1 kn |
| KINGFISHER | 2.1 nm | 0.0 kn |
| SP1084H | 2.1 nm | 0.1 kn |
| OSPREY 3 | 2.1 nm | 0.1 kn |
| RED RYDERS | 2.1 nm | 0.4 kn |
| KSP 43 | 2.1 nm | 0.0 kn |
| LNG KANO | 2.1 nm | 0.0 kn |
| ROBIN 5 | 2.2 nm | 0.2 kn |
| ROBIN 3 | 2.2 nm | 0.0 kn |
| ROBIN 2 | 2.2 nm | 0.1 kn |
| ROBIN 1 | 2.2 nm | 0.0 kn |
| SANDPIPER 53 | 2.2 nm | 0.2 kn |
| SANDPIPER 21 | 2.2 nm | 0.0 kn |
| SANDPIPER 30 | 2.2 nm | 0.0 kn |
| SANDPIPER 12 | 2.2 nm | 0.0 kn |
| SANDPIPER 20 | 2.2 nm | 0.1 kn |
| SANDPIPER 11 | 2.2 nm | 0.0 kn |
| SANDPIPER 25 | 2.2 nm | 0.2 kn |
| Vessel | Distance | Speed |
|---|---|---|
| UNIVERSAL DOLPHIN | 0.1 nm | 0.6 kn |
| JAV ELIN | 0.3 nm | 1.6 kn |
| FERRAGAMO DOLPHIN | 0.4 nm | 0.6 kn |
| CASSANDRA 222 | 0.5 nm | 1.3 kn |
| SHUN XIN29 | 0.5 nm | 9.9 kn |
| SR2323Z | 0.6 nm | 10.1 kn |
| MILLENIUM | 1 nm | 5.5 kn |
| SZ21616Z | 1 nm | 27.7 kn |
| EVER ROYAL | 1 nm | 2.5 kn |
| SZ89669I | 1.6 nm | 10.6 kn |
| DYNA TUG 3 | 1.7 nm | 2.5 kn |
| SZ17249F | 1.7 nm | 12.8 kn |
| SP1 | 1.7 nm | 21.2 kn |
| SZ 16054 D | 1.8 nm | 9.1 kn |
| LUCKY 2 | 1.8 nm | 9.3 kn |
| KSP WIRA | 1.8 nm | 4.4 kn |
| SZ21333J | 2 nm | 26.7 kn |
| OHANA 1 | 2 nm | 20.2 kn |
| SZ19299C | 2 nm | 20.5 kn |
| SZ18136C | 2 nm | 0.6 kn |
| SF9853C | 2 nm | 19.7 kn |
| SC3738B | 2 nm | 8.3 kn |
| SZ13275C | 2 nm | 5.9 kn |
| SANDPIPER 27 | 2 nm | 8.0 kn |
| PINKY 4 | 2.1 nm | 13.6 kn |
| TROFISHER | 2.1 nm | 18.0 kn |
| SZ17818D | 2.1 nm | 0.8 kn |
| TIAN SAN SWIFT 2 99 | 2.1 nm | 1.0 kn |
| SZ11823H | 2.1 nm | 14.3 kn |
| SEABUNNY | 2.1 nm | 4.1 kn |
| SUNBIRD 2 | 2.1 nm | 1.8 kn |
| AUNI AMINA | 2.1 nm | 6.8 kn |
| OCEAN DRAGON 1 | 2.1 nm | 11.8 kn |
| SZ 13584 A | 2.2 nm | 12.8 kn |
| SZ21489B | 2.2 nm | 18.5 kn |
| TIAN SAN SWIFT 5 98 | 2.2 nm | 7.5 kn |
| SANDPIPER 14 | 2.2 nm | 1.7 kn |
| SANDPIPER 17 | 2.2 nm | 0.6 kn |
| OBS HAMISH T II | 2.2 nm | 2.5 kn |
| OFF THE RECORD | 2.2 nm | 2.7 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Pulau Punggol Timor