๐ต๐น Portugal ยท 39.0512, -27.9700
Vessels anywhere in the world reporting Praia as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| YAFAJU | 1437.6 nm |
| DONA TUTUTA | 1462.5 nm |
| BIANCA II | 1713.9 nm |
| OCEAN ZEPHYR | 1923.6 nm |
| ELATI | 3630 nm |
| LAKE ERIE | 3825.1 nm |
| UNITY HARMONY | 4907.7 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| BAGHERA | 0.1 nm | 0.1 kn |
| CHEROKEE | 0.1 nm | 0.3 kn |
| ESPIRITO SANTO | 0.1 nm | 0.0 kn |
| SULTAN SOLO SAILOR | 2.3 nm | 0.0 kn |
| SWIFT J | 2.3 nm | 0.0 kn |
| SCAFO | 2.3 nm | 0.0 kn |
| Vessel | Distance | Speed |
|---|---|---|
| AVANTI | 4 nm | 3.9 kn |
| OCEAN JOURNEY | 4.8 nm | 5.5 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Praia