๐ฌ๐ท Greece ยท 40.7479, 24.7525
Vessels anywhere in the world reporting Porto Vathi as their AIS destination, nearest first. Destinations are entered by the crew and can be out of date.
| Vessel | Distance |
|---|---|
| KONTESSA | 53.2 nm |
| CAPTAIN Z | 59.6 nm |
| PAOLYRE | 175.1 nm |
| BJUSTERBAARLIK | 218.7 nm |
| PHOTON | 219.6 nm |
| NINO | 222 nm |
| ALLY | 250.6 nm |
| CHIPOLBROK PACIFIC | 285.2 nm |
| I AM | 454.6 nm |
| ASHLEYROSE 110 | 472.9 nm |
| MP PAPA CARMELO | 473.6 nm |
| DARIO D | 511.5 nm |
| NATALINO | 512.8 nm |
| FRANCHINA | 543.9 nm |
| JUPJU | 562.8 nm |
| SECONDA STELLA MARI | 568.2 nm |
| ANDREA DORIA | 591.9 nm |
| MONEMVASIA | 605.3 nm |
| ITALO N | 609.3 nm |
| MIRELLA | 625.9 nm |
| ONDAMARINA | 640.4 nm |
| FURORE | 646.7 nm |
| NETTUNO II | 651.4 nm |
| I DIECI ANGIOLILLO | 653.4 nm |
| PAX II | 656.7 nm |
| NETTUNO | 657 nm |
| SAP V | 664 nm |
| BENEDETTA 2 | 683.9 nm |
| ANJELIF | 684.8 nm |
| RUSH | 685.5 nm |
| KINDA II | 686.1 nm |
| PANAM | 687.9 nm |
| D0RSIA | 688.6 nm |
| SOPHIE BLUE | 688.6 nm |
| DB9 | 688.8 nm |
| PORTOVENERE 1 | 688.9 nm |
| LEL | 689 nm |
| EDESIA | 689.1 nm |
| MYSTIC | 689.2 nm |
| BELUO | 689.3 nm |
| ZAZOU | 689.3 nm |
| BELUO 1 | 689.3 nm |
| ADVA | 689.4 nm |
| S/Y MERLIN | 689.4 nm |
| MIOTU | 689.5 nm |
| PAOLUCCI | 689.6 nm |
| AIM | 689.6 nm |
| ALHAMBRA | 689.7 nm |
| ARISTARCHOS | 689.7 nm |
| FAST & FURIOUS | 689.7 nm |
| HANUMAN | 689.8 nm |
| MAXIMA | 689.9 nm |
| GENIE BLU | 689.9 nm |
| RUN AWAY | 690 nm |
| MASA | 690.1 nm |
| OLION | 690.1 nm |
| ALBATROS I | 690.4 nm |
| HALLO | 690.5 nm |
| LA DOLCE VITA II | 691.8 nm |
| SUNNY | 693.6 nm |
Vessels stopped within 20 nm of the port position. AIS cannot tell a berth from an anchorage reliably, so both are listed together.
| Vessel | Distance | Speed |
|---|---|---|
| GIOLA | 2.7 nm | 0.0 kn |
| ANASSA M | 3 nm | 0.0 kn |
| THASSOS II | 3 nm | 0.1 kn |
| KAPETAN VAGGELIS K | 7 nm | 0.0 kn |
| SPYRIDON S | 7 nm | 0.0 kn |
| DIMITRIOS X | 7 nm | 0.0 kn |
| AMIRA | 7 nm | 0.0 kn |
| KONSTANTIS IV | 10.9 nm | 0.0 kn |
| BON VIVEUR | 11 nm | 0.0 kn |
| AEOLIS | 11 nm | 0.0 kn |
| LUWINA | 11.2 nm | 0.0 kn |
| KAPETAN KOSTAS | 14.2 nm | 0.3 kn |
| KATERINA | 14.3 nm | 0.1 kn |
| KONSTANTIS III | 14.5 nm | 0.2 kn |
| ANIMA Z | 15.6 nm | 0.0 kn |
| LIMIN PRINOS | 15.6 nm | 0.0 kn |
| ALMPATROS III | 15.7 nm | 0.5 kn |
| C.RIGEL | 17.3 nm | 0.0 kn |
| PROTUG 33 | 17.5 nm | 0.0 kn |
| ENERGEAN WAVE | 19.1 nm | 0.0 kn |
| PANAGIA THASOU | 19.1 nm | 0.2 kn |
| AGIOS ATHANASIOS | 19.1 nm | 0.0 kn |
| DOVKA | 19.2 nm | 0.0 kn |
| RACHELLE | 19.2 nm | 0.0 kn |
| MUTTLEY | 19.3 nm | 0.0 kn |
| TSAGARIS | 19.6 nm | 0.0 kn |
| KAPETAN PARASCHOS | 19.6 nm | 0.0 kn |
| TSAGKARIS | 19.6 nm | 0.0 kn |
| Vessel | Distance | Speed |
|---|---|---|
| HIVA OA | 2.1 nm | 6.6 kn |
| NU | 2.2 nm | 2.9 kn |
| PLATYTERA THASSOU | 3 nm | 3.2 kn |
| PROTOPOROS VI | 3.3 nm | 9.0 kn |
| IOANNIS SOPHIA K | 5.5 nm | 10.6 kn |
| THASSOS III | 6.1 nm | 8.6 kn |
| ANAX | 7.5 nm | 10.1 kn |
| KONSTANTIS II | 8.3 nm | 10.1 kn |
| AGIOS PANTELEIMON | 9.2 nm | 10.1 kn |
| TERZIA | 9.4 nm | 4.3 kn |
| CHIMERA | 9.5 nm | 5.9 kn |
| NIKEA | 10.2 nm | 6.9 kn |
| TP KALLISTO | 10.3 nm | 6.1 kn |
| KRONOS SEXTO | 11.3 nm | 7.6 kn |
| KONSTANTIS I | 13.6 nm | 0.6 kn |
| KAHYAOGULLARI | 13.8 nm | 2.7 kn |
| KONSTANTIS V | 14.5 nm | 0.6 kn |
| CARPE DIEM II | 16.9 nm | 5.0 kn |
| ANTHPGOS SAVVARIS SAVVAS | 17 nm | 22.0 kn |
| MAKEDNOS | 17.1 nm | 3.4 kn |
| MESOGEIOS | 17.3 nm | 6.4 kn |
| AGIA BARBARA | 19.1 nm | 1.7 kn |
Open the map at this port for real-time movement and vessel detail.
Open live map at Porto Vathi